Women's Wetsuits

Size 4 6 8 10 12
Height* 5'3"-5'7" 5'3.5"-5'7.5" 5'4"-5'8" 5'4.5"-5'8.5" 5'5"-5'9"
Weight (lb)* 100-120 115-125 120-135 130-145 140-145
Neck (in) 11.5 12 12.5 13 13.5
Chest (in) 33 34 35 36.5 38
Waist (in) 26.5 27.5 28.5 30 31.5
Hips (in) 35.5 36.5 37.5 39 40.5
Inseam (in) 29.5-31.5 30-32 30.5-32.5 30.5-32.5 31-33

*Height and weight are usually the best size predictor. Consider buying the next largest size if you're on the upper end of height or weight.